![]() | ![]() | ![]() |
Home News Calendar Coaching Staff Club Sponsors Media Useful Links Photo Gallery |
Team Pages History Medical Player Profiles Social Merchandise Administration Managers Area |
  |   |
  | Presidents-Cup Team Page | ![]() |
Date Played | Opposition | Game Type | For | Against | Result |
Mar 27 | Central Newcastle | Competition | 18 | 16 | Win |
Apr 03 | Maitland | Competition | 6 | 39 | Loss |
Apr 10 | Lakes United | Competition | 34 | 10 | Win |
Apr 17 | Macquarie Scorpions | Competition | 12 | 36 | Loss |
  | Competition, Semis and Finals Statistics
|   |
Powered by SportSites Football Club Websites, Soccer Club Websites New |